CLICK A TAB ABOVE TO VIEW TECHNICAL DATA
ON OUR AVAILALE CORE MATERIALS
Owens Corning Mineral Wool (MW) - Select Thickness:
1/3 Octave Band Center Frequencies In Hz. | ||||||
HZ | 125 | 200 | 500 | 1000 | 2000 | 4000 |
NRC | 0.18 | 0.65 | 0.98 | 1.05 | 1.01 | 1.02 |
1/3 Octave Band Center Frequencies In Hz. | ||||||
HZ | 125 | 200 | 500 | 1000 | 2000 | 4000 |
NRC | 0.22 | 0.82 | 1.21 | 1.1 | 1.02 | 1.05 |
1/3 Octave Band Center Frequencies In Hz. | ||||||
HZ | 125 | 200 | 500 | 1000 | 2000 | 4000 |
NRC | 0.99 | 1.01 | 1.1 | 1.03 | 1.03 | 1.05 |
1/3 Octave Band Center Frequencies In Hz. | ||||||
HZ | 125 | 250 | 500 | 1000 | 2000 | 4000 |
NRC | 2.42 | 1.68 | 1.65 | 1.36 | 1.28 | 1.24 |
Owens Corning 703 - Select Thickness:
1/3 Octave Band Center Frequencies In Hz. | ||||||
HZ | 125 | 250 | 500 | 1000 | 2000 | 4000 |
NRC | 0.11 | 0.28 | 0.68 | 0.90 | 0.93 | 0.96 |
1/3 Octave Band Center Frequencies In Hz. | ||||||
HZ | 125 | 250 | 500 | 1000 | 2000 | 4000 |
NRC | 0.17 | 0.86 | 1.14 | 1.07 | 1.02 | 0.98 |
1/3 Octave Band Center Frequencies In Hz. | |||||
HZ | 125 | 500 | 1000 | 2000 | 4000 |
NRC | 0.84 | 1.24 | 1.08 | 0.97 | 1.15 |